ChristenDETROIT
![]()
General Motors Corporation-Projects
2004
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| GM Delta New Paint Shop | Lansing MI | 2900 | New Construction | P. V. C. | Manville |
| Allison Transmission | Indianapolis IN | 1300 | Remove Re-roof | Asphalt | Manville |
| Proving Grounds | Milford MI | New Construction | P. V. C. | Manville |
2003
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Massena Powertrain | Massena NY | 600 | Remove Re-roof | P. V. C. | Manville |
| Allison Transmission | Indianapolis IN | 1250 | Remove Re-roof | Asphalt | Manville |
| Proving Grounds Building #31 | Milford MI | 202 | New Construction | P. V. C. | Manville |
2002
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| N. A. T. B. 4 Bay Addition | Fort Wayne IN | 81 | New Construction | Coal Tar Pitch | Honeywell |
| Willow Run Powertrain | Ypsilanti MI | 521 | Remove Re-roof | Asphalt | Tamco |
2001
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| P. T. Lab Consolidation | Pontiac MI | 10 | New Construction | P. V. C. | Manville |
| V. E. C. Tower/Podium | Warren MI | 1500 | New Construction | P. V. C. | Sarnifil |
| Metal Fabrication | Marion IN | 400 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| Proving Grounds Building #104 | Milford MI | 2300 | New Construction | P. V. C. | Manville |
| Metal Fabrication Plant #51 | Pontiac MI | 1973 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| Livonia Powertrain Green Dock | Livonia MI | 80 | New Construction | Coal Tar Pitch | Honeywell |
| Powertrain In-Line 4/5 Engine | Tonawanda NY | 4700 | New Construction | P. V. C. | Manville |
| Proving Grounds Building #70 | Milford MI | 125 | New Construction | Coal Tar Pitch | Honeywell |
2000
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Metal Fabrication | Marion IN | 2150 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| Lake Orion | Lake Orion MI | 2450 | Remove Re-roof | Coal Tar Pitch | Honeywell |
| Proving Grounds Building #94 | Milford MI | 185 | New Construction | Coal Tar Pitch | Koppers |
| Poletown Walkway Replacement | Hamtramck MI | N/A | Remove Replace | Coal Tar Pitch | Honeywell |
| Assembly AS/RS | Lansing MI | 80 | New Construction | P. V. C. | Manville |
1999
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Warren Transmission | Warren MI | 884 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Validation Center | Pontiac MI | 1420 | New Construction | Asphalt Fiberglass | Manville Schuller |
| Proving Grounds Building #16 | Milford MI | 625 | New and Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Proving Grounds Building #103 | Milford MI | 102 | New Construction | Coal Tar Pitch | Koppers |
| Poletown Walkway Replacement | Hamtramck MI | N/A | Remove Replace | Coal Tar Pitch | Allied Signal (HW) |
1997
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Metal Fabrication | Marion IN | 4000 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Lake Orion | Lake Orion MI | 1400 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Powertrain | Romulus MI | 1300 | Remove Re-roof | Coal Tar Pitch | Koppers |
| N. A. O. Climatic Wind Tunnel | Warren MI | 680 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Plant #14 Press Addition | Pontiac MI | 1252 | New Construction | Coal Tar Pitch | Koppers |
1996
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Validation Center Drum Storage | Pontiac MI | 15 | New Construction | Asphalt Fiberglass | Manville Schuller |
| V. D. T. O. | Marion IN | 1074 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Plant #6 | Pontiac MI | 300 | Remove Re-roof | Coal Tar Pitch | Koppers |
| Metal Fabrication | Flint MI | 12 | Remove Re-roof | Modified Bitumen | Koppers |
| Milford Proving Grounds S. L. T. L. | Milford MI | 60 | New Construction | Modified Bitumen | Siplast |
| Milford Proving Grounds Truck Shed | Milford MI | 76 | New Construction | Modified Bitumen | Siplast |
| V. D. T. O. | Grand Rapids MI | 120 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
1995
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Saginaw Steering Plant #3 | Saginaw MI | 3972 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| N. A. T. B. | Fort Wayne IN | 561 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| V. D. T. O. | Marion IN | 1264 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Plant #49 | Pontiac MI | 885 | Remove Re-roof | Asphalt Fiberglass | Manville |
| Validation Center | Pontiac MI | 300 | New Construction | Coal Tar Pitch | Allied Signal (HW) |
| Service Parts Operations #78 | Drayton Plains MI | 12,600 | Remove Re-roof | P. V. C. Trocal | H. P. G. / J. M. |
| Saginaw Steering Plant #4 | Saginaw MI | 1940 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
1994
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Service Parts Operations #2 | Flint MI | 1200 | Remove Re-roof | P. V. C. Trocal | H. P. G. / J. M. |
| Service Parts Operations #50 | Martinsburg WV | 16,500 | Remove Re-roof | P. V. C. Trocal | H. P. G. / J. M. |
| N. A. T. P. Plant #6 | Pontiac MI | 600 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| N. A. T. P. Plant #17 | Pontiac MI | 500 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
1993
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| North American Operations H. Q. | Warren MI | 1370 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Technical Center Manufacturing B | Warren MI | 1191 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Technical Center G. S. B. -1 | Warren MI | 850 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Technical Center Manufacturing A | Warren MI | 405 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Technical Center V. E. L. | Warren MI | 110 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Romulus Powertrain | Romulus MI | 1200 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
| Service Parts Operations #1 | Flint MI | 7000 | Remove Re-roof | P. V. C. Trocal | H. P. G. / J. M. |
| Powertrain V-8 | Flint MI | 525 | Remove Re-roof | Modified Bitumen | Tamco |
1992
|
Facility/Project Name |
Location |
Squares |
Job Type |
Type of Roof System |
Manufacturer |
| Livonia Powertrain Building #201 | Livonia MI | 2800 | Remove Re-roof | Coal Tar Pitch | Allied Signal (HW) |
![]()